| Product Code | Nom. Neck Metric | Nom. Neck Imperial | 
| EG66 | 150 x 150 | 6 x 6 | 
| EG88 | 200 x 200 | 8 x 8 | 
| EG99 | 225 x 225 | 9 x 9 | 
| EG1010 | 250 x 250 | 10 x 10 | 
| EG1212 | 300 x 300 | 12 x 12 | 
| EG2412 | 600 x 300 | 24 x 12 | 
| EG1414 | 350 x 350 | 14 x 14 | 
| EG1616 | 400 x 400 | 16 x 16 | 
| EG2416 | 600 x 400 | 24 x 16 | 
| EG1818 | 450 x 450 | 18 x 18 | 
| EG2020 | 500 x 500 | 20 x 20 | 
| EG2424 | 600 x 600 | 24 x 24 | 
| EG4824 | 1200 x 600 | 48 x 24 | 
| EG395F | 395 x 395 Face | N/A | 
| EG595295F | 595 x 295 Face | N/A | 
| EG595395F | 595 x 395 Face | N/A | 
| EG595F | 595 x 595 Face | N/A | 
| EG605F | 605 x 605 Face | N/A | 
| EG1195595F | 1195 x 595 Face | N/A | 
| EG1210605F | 1210 x 605 Face | N/A | 
| EG | *Any size available on request* | 
*Grilles are powder coated white as standard*
Note: 35 deg. Eggcrate Grilles available upon request.

